Have a question? Give us a call: +86-576-88221032

Floodlight 3

Short Description:


Product Detail

Product Tags

Product Parameters

TG003-10W-XX/DB-The Milky Way

Lamp body size Wattage  Input Voltage  LM/W  Lamp viewing angle Pow er  factor  Material 
125*110*23mm 10W   

XX:Linear 200-240V

DB:DOB 100-265V

  

 

 

XX:80-90  DB:100-110

12 90° >0.9 Alluminum+PC
145*125*23mm 20W 24 90° >0.9 Alluminum+PC
178*146*26mm 30W 36 90° >0.9 Alluminum+PC
227*180*26mm 50W 72 90° >0.9 Alluminum +PC
290*228*30mm 100W 144 90° >0.9 Alluminum+PC
355*272*33mm 150W 216 90° >0.9 Alluminum+PC
403*308*35mm 200w 288 90° >0.9 Alluminum+PC
455*350*35mm 300W 360 90° >0.9 Alluminum +PC
495*390*35mm 400w 504 90° >0.9 Alluminum+PC

Tg005A-starstone

Lamp body size Wattage  Input Voltage  LM/W  Lamp viewing angle Pow er  factor  Material 
263*24*45mm 50W A:Non-isolated 100-265VB:Isolated 100-265V   

A:110-120 B:130-140

96 90° >0.9 Alluminum +GLASS
315*269*50mm 100W 144 90° >0.9 AIluminum +GLASS
370*322*56mm 150W 192 90° >0.9 AI luminum+GLASS
416*352*58mm 200W 256 90° >0.9 AIluminum +GLASS
481*408*60mm 300w 480 90° >0.9 AI luminum+GLASS
490*510*65mm 400W 672 90° >0.9 AIluminum +GLASS

  • Previous:
  • Next:

  • Write your message here and send it to us