Have a question? Give us a call: +86-576-88221032

Floodlight 4

Short Description:


Product Detail

Product Tags

Product Parameters

Tg019-starlight

Lamp body size Wattage  Input Voltage  LM/W  Lamp viewing angle Pow er  factor  Material 
130*160*31mm 30W  XX:Linear 200-240V

 

DB:DOB 100-265V

  

XX:80-90  DB:100-110

40 90° >0.9 Alluminum+PC
163*192*32mm 50W 72 90° >0.9 Alluminum+PC
221*267*36mm 100W 144 90° >0.9 Alluminum+PC
255*305*36mm 150W 216 90° 0.9 Alluminum+PC
295*356*36mm 200W 288 90 >0.9 Alluminum+PC
325*370*36mm 300W 432 90° >0.9 Alluminum+PC

UFO black 

Lamp body size Wattage  Input Voltage  LM/W  Lamp viewing angle Pow er  factor  Material 
φ280mm 100W >0.5 DOB 200-240V 90-100 144D 3.5KV 130
φ320mm 150W >0.5 DOB 200-240V 90-100 180D 3.5KV 130
φ350mm 200W >0.5 D0B200-240V 90-100 240D 3.5KV 130
φ380mm 300W >0.5 DOB 200-240V 90-100 360D 3.5KV 130

UFO black

Lamp body size Wattage  Input Voltage  LM/W  Lamp viewing angle Pow er  factor  Material 
φ300mm 100W >0.5 DOB200-240V 100-110 120D 3.5KV 130
φ350mm 150W >0.5 DOB 200-240V 100-110 180D 3.5KV 130
φ380mm 200W >0.5 DOB 200-240V 100-110 240D 3.5KV 130
φ420mm 300W >0.5 DOB 200-240V 100-110 360D 3.5KV 130
φ450mm 400W >0.5 DOB200-240V 100-110 480D 3.5KV 130

  • Previous:
  • Next:

  • Write your message here and send it to us