Have a question? Give us a call: +86-576-88221032

floodlight

Short Description:


Product Detail

Product Tags

Product Parameters

TG001-5W-XX/DB-Star Wars

Lamp body size Wattage  Input Voltage  LM/W  Lamp viewing angle Pow er  factor  Material 
87*75*25mm 5W   

 

xx:Linear 200-240V

DB:DOB  200-240V

75-85   120°   

 

 

XX:>0.9 DB:>0.5

  

 

 

Alluminum +GLASS

105*90*25mm 10W 75-85 12 120
118*100*27mm 20W 75-85 24 120
159*125*28mm 30W 75-85 36 120
204*145*28mm 50W 75-85 72 120°
246*177*29mm 75W 75-85 08 120
286*205*29mm 100w 75-85 144 120°
334*227*30mm 150W 75-85 216 120
377*271*30mm 200W 75-85 288 120
433*307*33mm 300w 75-85 432 120
488*322*33mm 400w 75-85 576 120

TG002A/B-Star Zhuo

Lamp body size Wattage  Input Voltage  LM/W  Lamp viewing angle Pow er  factor  Material 
200*158*36.1mm 50w A:Non-isolated 100-265VB:Isolated 100-265V   

A:110-120 B:130-140

72 90° 0.9 Alluminum+PC
280*220*36.1mm 100W 144 90° >0.9 Alluminum+PC
320*250*38.1mm 150W 216 90° >0.9 Alluminum+PC
370*280*38.1mm 200W 288 90° >0.9 Alluminum+PC
410*330*38.6mm 300W 360 90° >0.9 Alluminum+PC
490*350*38.6mm 400W 432 90° >0.9 Alluminum+PC

  • Previous:
  • Next:

  • Write your message here and send it to us