Lamp body size | Wattage | POWER FACTOR | DRIVER | L M / W | ED Chip | SURGER | Luminous Angle |
370*153*62mm | 50W | >0.9 | A:Non isolated
00-265V B: Isolated 100-265V |
B:18-4 |
72PCS |
A:4KV B:6KV |
80-145° |
467*183*72mm | 100W | >0.9 | 144PCs | 80-145° | |||
582*213*72mm | 150W | >0.9 | 216PCS | 80-145° | |||
645*233*72mm | 200W | >0.9 | 288PCS | 80-145° | |||
710*263*72mm | 300w | >0.9 | 360PCs | 80-145° |
Lamp body size | Wattage | POWER FACTOR | DRIVER | L M / W | ED Chip | SURGER | Luminous Angle |
465*153*100mm | 50W | >0 | A:Non isolated 100-265\
B:Isolated 100-265V |
A:110-120 B:130-140 |
72PCS |
A:4KV B:6KV |
80-145° |
560*183*100mm | 100W | >0.9 | 144PCS | 80-145° | |||
678*213*100mm | 150W | >0.9 | 216PCS | 80-145° | |||
730*233*100mm | 200W | >0.9 | 288PCS | 80-145° | |||
781*263*100mm | 300W | >0.9 | 360PCS | 80-145° |
Lamp body size | Wattage | POWER FACTOR | DRIVER | L M / W | ED Chip | SURGER | Luminous Angle |
390*160*75mm | 50W | >0.9 |
D0B 100-265V |
70-80 | 72PCS | 4KV | 70-140° |
470*200*75mm | 100W | >0.9 | 144PCS | 4KV | 70-140° | ||
530*220*75mm | 150W | >0.9 | 192PCS | 4KV | 70-140° | ||
600*250*75mm | 200W | >0.9 | 252PCS | 4KV | 70-140° |