ModelK Free Angle
Lamp body size | Wattage | POWER FACTOR | DRIVER | L M / W | ED Chip | SURGER | Luminous Angle |
461*132*73mm | 50W | >0.9 | DOB 200-240V | 100-110 | 72 | 3.5KV | 70*140 |
521*146*73mm | 100W | >0.9 | DOB 200-240V | 100-110 | 144 | 3.5KV | 70*140 |
581*167*73mm | 150W | >0.9 | DOB200-240V | 100-110 | 216 | 3.5KV | 70*140 |
656*197*73mm | 200W | >0.9 | DOB 200-240V | 100-110 | 288 | 3.5k | 70*140 |
LD042A-Flying ring
Lamp body size | Wattage | POWER FACTOR | DRIVER | L M / W | ED Chip | SURGER | Luminous Angle |
520*200*95mm | 50W | >0.9 | solated 100-265V | 120-130 | 96 | 6KV | 80-145° |
570*220*95mm | 100W | >0.9 | solated 100-265V | 120-130 | 144 | 6KV | 80-145° |
645*240*95mm | 150W | >0.9 | solated 100-265V | 120-130 | 240 | 6KV | 80-145° |
670*290*95mm | 200W | >0.9 | solated 100-265V | 120-130 | 320 | 6KV | 80-145° |
LD040A/B/C-Feiling
Lamp body size | Wattage | POWER FACTOR | DRIVER | L M / W | ED Chip | SURGER | Luminous Angle |
408*138*23mm | 50W |
A>0.9 B>0.5 C>0.9 |
A:200-240V B:DOB100-265V C:DOB 100-265V |
A:80-908:100-1 | 72pcs | 3.5KV | 80-145° |
460*151*23mm | 100W | 144pcs | 3.5KV | 80-145 | |||
537*184*23mm | 150W | 180pcs | 3.5KV | 80-145 | |||
650*211*24mm | 200W | 252pcs | 3.5KV | 80-145 |