Lamp body size | Wattage | LM/W | LED Chip | Material |
Packaging method
|
Pcs/CTN | Outer Carton Size |
1160*35*34mm | 50W | 85LM/W | 3535/12V/42D | Aluminum material+PC lens+aluminum substrate | Color box+kraft paper outer box | 30PCs | 122.5*20*23cm |
996*35*34mm | 42W | 85LM/W | 3535/12V/36D | 30PCS | 106.5*20*23cm | ||
830*35*34mm | 36W | 85LM/W | 3535/12V/30D | Aluminum material+PC lens+aluminum substrate | Color box+kraft paper outer box | 30PCS | 90*20*23cm |
665*35*34mm | 30W | 85LM/W | 3535/12V/24D | 30PCS | 73.5*20*23cm | ||
500*35*34mm | 22W | 85LM/W | 3535/12V/18D |
Aluminum material+PC lens+aluminum substrate |
Color box+kraft paper outer box |
30PCS | 57*20*23cm |
335*35*34mm | 15W | 85LM/W | 3535/12V/12D | 30PCs | 40*20*23cm | ||
170*35*34mm | 8W | 85LM/W | 3535/12V/6D | 30PCs | 24*20*23cm |